Back to the OnePocket.org Record Book
OnePocket.org Record Book Documentation
The results of these tournaments have been verified by a primary source as noted
© 2004 OnePocket.org
|
|
1961 Johnston City One Pocket | Chalk Up! |
1962 Cochran's San Francisco | |
1962 Johnston City One Pocket | Chalk Up!; The National Bowler's Journal, January 1963 |
1962 Columbus GA | |
1963 Johnston City One Pocket | Chalk Up!; Tom Shaw, Pool & Billiard Magazine |
1964 Johnston City One Pocket | Chalk Up!; Tom Shaw, Pool & Billiard Magazine |
1964 International All Around One Pocket | Chalk Up!; Tom Shaw, Pool & Billiard Magazine |
1965 Johnston City One Pocket | Chalk Up!; Tom Shaw, Pool & Billiard Magazine |
1965 Stardust Hotel One Pocket | Chalk Up!; Tom Shaw, Pool & Billiard Magazine |
1966 Johnston City One Pocket | Tom Shaw, Pool & Billiard Magazine |
1966 Stardust Hotel One Pocket | Tom Shaw, Pool & Billiard Magazine |
1967 Johnston City One Pocket | December 1967 National Billiard News |
1967 Stardust Hotel One Pocket | Tom Shaw, Pool & Billiard Magazine |
1967 California International Open | |
1968 Johnston City One Pocket | December 1968 National Billiard News |
1968 Stardust Hotel One Pocket | April 1968 National Billiard News |
1969 Johnston City One Pocket | November 1969 National Billiard News |
1969 Stardust Hotel One Pocket | Tom Shaw, Pool & Billiard Magazine |
1970 Johnston City One Pocket | 1970 National Billiard News |
1970 Stardust Hotel One Pocket | Tom Shaw, Pool & Billiard Magazine |
1970 Birmingham AL Open | |
1971 Johnston City One Pocket | Tom Shaw, Pool & Billiard Magazine |
1971 Stardust Hotel One Pocket | Tom Shaw, Pool & Billiard Magazine |
1972 Minnesota Fats Billiard Classic | The American Billiard Review 1/73 |
1972 Hustler's World One Pocket | |
1972 Johnston City One Pocket | Tom Shaw, Pool & Billiard Magazine |
1972 Stardust Hotel One Pocket | Tom Shaw, Pool & Billiard Magazine |
1973 Stardust Hotel One Pocket | Tom Shaw, Pool & Billiard Magazine |
1974 Tournament of Champions | The American Billiard Review 12/74 |
1979 US Open One Pocket Division | National Billiard News May 1979 |
1979 US Open One Pocket Division | National Billiard News Dec 1979 |
1983 Red's - Houston | National Billiard News March 1983 |
1983 Texas River City Open | National Billiard News Oct 1983 |
1983 Tampa FL All-Around One Pocket Division |
National Billiard News Nov 1983 |
1984 Sid Mann's Austin World One Pocket | |
1984 Red's - Houston | |
1985 Sid Mann's Austin World One Pocket | |
1985 Red's Open One Pocket | National Billiard News March 1985 |
1989 Hard Times One-Pocket Classic | mentioned in On The Snap Sept-Oct 1990 |
1990 Southern CA Open One Pocket | |
1990 Hard Times One-Pocket Classic | On The Snap Sept-Oct 1990 |
1991 Legends of One Pocket | Accu-stats |
1991 South Philly Billiards Mini-tournament | Mentioned in Accu-stats commentary |
1991 Philadelphia Legends of One Pocket | Accu-stats |
1992 Pete Fusco's tournament | Pool & Billiard Magazine May 1992 |
1992 Legends of One Pocket | Accu-stats |
1992 International One Pocket Tournament | Pool & Billiard Magazine May, 1992 |
1992 Lexington All Star One Pocket | Pool & Billiard Magazine January, 1993 |
1992 UJ Pucket Memorial One Pocket | |
1993 Super One Pocket Tournament | Pool & Billiard Magazine March, 1993 |
1993 Los Angeles Open | Pool & Billiard Magazine October, 1993; NBN Oct, 1993 |
1993 International One Pocket Tournament | Personal recollection of winner Tom Wirth |
1993 South Philly Billiards One Pocket | Pool & Billiard Magazine September, 1993 |
1993 Olathe, KA One Pocket | Pool & Billiard Magazine October, 1993 |
1993 Lexington All Star One Pocket | |
1994 Roanoke One Pocket | National Billiard News July, 1994 |
1994 McDermott All-Stars One Pocket | National Billiard News September, 1994 |
1994 US Open One Pocket | National Billiard News October, 1994 |
1995 Roanoke One Pocket | |
1995 Olathe, Legends of One Pocket | |
1996 US Open One Pocket | personal records of player Bruce Lucas Perry |
1997 PCA One Pocket Open | Pool & Billiard Magazine June 1997 |
1997 US Open One Pocket | personal records of player Bruce Lucas Perry |
1998 World One Pocket Championships | Accu-stats |
1998 Legends of One Pocket | Accu-stats |
1998 US Open One Pocket | personal records of player Bruce Lucas Perry |
1999 Derby City Classic | Accu-stats |
1999 US Open One Pocket | personal records of player Bruce Lucas Perry |
2000 Derby City Classic | Accu-stats AZBilliards |
2000 World One Pocket Championships | Accu-stats AZBilliards |
2000 California Billiard Club Open | AZBilliards |
2000 US Open One Pocket | AZBilliards |
2000 Hard Times Winter Jamboree | AZBilliards |
2001 Sunshine State One Pocket I | AZBilliards |
2001 Sunshine State One Pocket II | AZBilliards |
2001 Sunshine State One Pocket III | AZBilliards |
2001 Sunshine State One Pocket IV | AZBilliards |
2001 Derby City Classic | Accu-stats AZBilliards |
2001 Joss Tour Finale One Pocket | AZBilliards |
2002 Capital City Classic | AZBilliards |
2002 Derby City Classic | Accu-stats AZBilliards |
2002 Hard Times Summer Jamboree | AZBilliards |
2002 Fast Eddie’s One Pocket | |
2002 Hard Times Winter Jamboree | |
2003 Derby City Classic | Accu-stats |
2003 Hard Times Summer Jamboree | AZBilliards |
2003 Carolinas Open One Pocket | AZBilliards |
2003 Legends of One Pocket | AZBilliards |
2004 Top Dawg Billiards One Pocket | AZBilliards |
2004 Derby City Classic | Accu-stats |
2004 ‘Banana’ Rodriguez Memorial | AZBilliards |
2004 Hard Times Summer Jamboree | House records provided by Tom Suarez of Hard Times |
2004 Bobby Wells Memorial One Pocket | September 2004 Inside Pool |
2004 Carolinas Open One Pocket | AZBilliards |
2004 Midwest Open One Pocket | AZBilliards |
2004 Cornbread Red Memorial Tournament | Posted by room owner on OnePocket.org |
2004 US Open One Pocket | |
2004 Gulf Coast Classic One Pocket | |
2005 Derby City Classic | |
© 2004-2011 OnePocket.org